| Department Assignments | Analyst |
|---|---|
| Agriculture, Weights, and Measures | Vanessa Washington |
| Assessor - County Clerk - Recorder - Elections | Helen Lei |
| Board of Supervisors | Karina Bravo Salgado |
| Controller’s Office | Marika Buchholz |
| Coroner's Office | Helen Lei |
| County Attorney | Vanessa Washington |
| County Fire | Ian Earley* |
| County Health | Karina Bravo Salgado |
| County Library | Josefina Rubio |
| County Executive Office | Marika Buchholz |
| County One-Time Expense Fund | Ian Earley* |
| County Support of the Courts | Helen Lei* |
| Courthouse Construction Fund | Jei Horca* |
| Criminal Justice Construction Fund | Jei Horca* |
| Department of Child Support Services | Jei Horca |
| Department of Emergency Management | John Allan |
| Department of Housing | Marika Buchholz |
| Department of Public Works | Ian Earley |
| District Attorney’s Office | Helen Lei |
| First 5 Commission | Karina Bravo Salgado |
| Grand Jury | Helen Lei** |
| Human Resources Department | Yanitxa Albino |
| Human Services Agency | Jei Horca |
| LAFCo | Ian Earley* |
| Non-Departmental Services | Michael Bolander* |
| Sustainability Department | Jei Horca |
| Other Capital Construction Fund | Ian Earley |
| Parks Department | Yanitxa Albino |
| Planning and Building Department | Yanitxa Albino |
| Private Defender Program | Helen Lei* |
| Probation Department | Vanessa Washington |
| Public Safety Communications/ Message Switch | Vanessa Washington |
| Real Property Services | Michael Bolander |
| Retirement Office (SamCERA) | Ian Earley |
| Sheriff's Office | Yanitxa Albino |
| Technology Services Department | Marika Buchholz |
| Treasurer – Tax Collector | Vanessa Washington |
*Fiscal Officer
**Program Manager
Non Department
| Other Assignments | Analyst |
|---|---|
| Administrative Memoranda | Josefina Rubio |
| Anaplan Administrator | John Ridener** |
| Budget Calendar | John Allan** Josefina Rubio |
| Building Security Work Group | John Allan** |
| Capital Projects Five-Year Plan | Ian Earley** Yanitxa Albino John Allan |
| Children's Budget | Helen Lei** Jei Horca Josefina Rubio |
| Community Based Organization Liaison | Josefina Rubio |
| COOP | Misty Hommerding* |
| DocuSign Administrator | Helen Lei** Jei Horca |
| Fiscal Officers' Training Academy | Helen Lei |
| Net County Cost Targets | John Allan** Ian Earley |
| Budget Book Design | Vanessa Washington** Yanitxa Albino |
| Performance | John Allan Josefina Rubio |
| Position Reconciliation | Josefina Rubio** Michael Bolander |
| Service Charges | Karina Bravo Salgado** Ian Earley |
| SHERPA Administrator | John Allan** |
| Youth Commission | Jei Horca** |
*Fiscal Officer
**Program Manager
Measure K
| Assignments | Analyst |
|---|---|
| Contracts | Erika Orozco |
| Measure K District Discretionary Accounting | Cristal Pepin |