Category FY 2013-14 FY 2014-15 FY 2015-16 FY 2016-17 FY 2017-18
Public Safety $228,119 $1,285,944 $4,511,842 $8,030,731 $13,526,145
Health and Mental Health $11,357,884 $13,588,188 $2,071,031 $5,878,153 $11,538,359
Youth and Education $2,034,153 $4,657,981 $7,707,190 $9,848,136 $16,666,482
Housing and Homelessness $2,105,830 $1,656,064 $5,329,043 $17,124,988 $19,331,031
Parks and Environment $281,331 $2,924,610 $2,307,862 $2,992,735 $2,321,755
Older Adults and Veterans Services   $228,074 $2,137,474 $2,814,243 $2,742,400
Community Services $7,386,592 $12,055,345 $20,017,342 $10,455,720 $20,043,590
District Specific/Discretionary       $1,055,009 $2,247,098
Totals $24,113,909 $36,396,204 $44,081,784 $58,199,715 $88,416,871