Agenda and Minutes
| Date | Agenda Packet and other documents | Revised Agenda | Minutes | |
|---|---|---|---|---|
| July 21, 2023 | ||||
| July 10, 2023 | ||||
| June 12, 2023 | ||||
| May 8, 2023 | ||||
| April 10, 2023 | ||||
| March 13, 2023 | ||||
| February 13, 2023 | ||||
| January 23, 2023 | ||||
| January 9, 2023 | ||||
| December 12, 2022 | ||||
| November 14, 2022 | ||||
| October 3, 2022 | ||||
| September 12, 2022 | ||||
| August 8, 2022 | ||||
| July 11, 2022 | ||||
| June 13, 2022 | ||||
| May 9, 2022 | ||||
| April 11, 2022 |
|
|||
| March 14, 2022 | Countywide Oversight Board - Notice of Cancellation | |||
| February 14, 2022 | ||||
| January 10, 2022 | ||||
| December 13, 2021 | ||||
| November 8, 2021 | ||||
| October 4, 2021 | ||||
| September 13, 2021 | ||||
| August 9, 2021 | ||||
| July 12, 2021 | ||||
| June 14, 2021 | ||||
| May 10, 2021 | ||||
| April 29, 2021 | ||||
| March 15, 2021 | ||||
| March 8, 2021 | Agenda Packet - PDF | |||
| February 25, 2021 | ||||
| January 25, 2021 | ||||
| January 11, 2021 |
SSF Agenda Item No. 11 - Supplemental Information Exhibit C Rops Item No. 12 |
|||
| December 14, 2020 | ||||
| November 16, 2020 | ||||
| October 5, 2020 | ||||
| September 14, 2020 | ||||
| August 10, 2020 | ||||
| July 13, 2020 | ||||
| May 11, 2020 & June 8, 2020 | ||||
| April 13, 2020 | ||||
| March 9, 2020 | ||||
| February 10, 2020 | ||||
| January 30, 2020 | ||||
| January 27, 2020 | ||||
| January 13, 2020 | ||||
| December 9, 2019 | Agenda Packet - PDF | |||
| November 26, 2019 | ||||
| November 4, 2019 | ||||
| October 7, 2019 | ||||
| September 16, 2019 | ||||
| August 12, 2019 | ||||
| June 10, 2019 | ||||
| May 13, 2019 | ||||
| April 15, 2019 | ||||
| April 4, 2019 | ||||
| March 11, 2019 | ||||
| January 28, 2019 | ||||
| January 14, 2019 | ||||
| December 17, 2018 | ||||
| November 26, 2018 | ||||
| October 16, 2018 |
|
|||
| September 18, 2018 | Agenda Packet - PDF | |||
| August 28, 2018 | ||||
| July 31, 2018 |