2025 Meetings
| Meeting Date | Agenda | Minutes | Supporting Material | Video |
|---|---|---|---|---|
| September 17, 2025 - Emergency Services Council | Agenda PDF | Meeting Packet | Video | |
| August 26, 2025 - ESC Finance Committee | Agenda PDF | Meeting Packet | Video | |
| June 11, 2025 - Emergency Services Council | Agenda PDF | Minutes PDF | Meeting Packet | Video |
| June 3, 2025 - CANCELLED | - | - | - | - |
| April 16, 2025 - Emergency Services Council | Agenda PDF | Minutes PDF | Meeting Packet | Video |
| April 15, 2025 - ESC Finance Committee | Agenda PDF | Minutes PDF | Meeting Packet | Video |
| March 18, 2025 - CANCELLED | - | - | - | - |
| February 20, 2025 - Emergency Services Council | Agenda PDF | Minutes PDF | Meeting Packet | Video |
| January 30, 2025 - CANCELLED | - | - | - | - |
2024 Meetings
| Meeting Date | Agenda | Minutes | Supporting Material | Video |
|---|---|---|---|---|
| September 19, 2024 – Emergency Services Council | Agenda PDF | Minutes PDF | Meeting Packet | Video |
| August 22, 2024 – ESC Finance Committee | Agenda PDF | Meeting Packet | Video | |
| June 20, 2024 – CANCELLED | - | - | - | - |
| May 23, 2024 – CANCELLED | - | - | - | - |
| May 15, 2024 – Emergency Services Council | Agenda PDF | Minutes PDF | Meeting Packet | Video |
| May 1, 2024 – ESC Finance Committee | Agenda PDF | Minutes PDF | - | Video |
| April 18, 2024 – CANCELLED | - | - | - | - |
| March 21, 2024 – ESC Finance Committee | Agenda PDF | Minutes PDF | Video | |
| January 18, 2024 – Emergency Services Council | Agenda PDF | Minutes PDF | Meeting Packet | Video |
2023 Meetings
| Meeting Date | Agenda | Minutes | Supporting Material | Video |
|---|---|---|---|---|
| October 19, 2023 – CANCELLED | - | - | - | - |
| June 15, 2023 – Emergency Services Council | Agenda PDF | Minutes PDF | Video | |
| May 18, 2023 – ESC Finance Committee | Agenda PDF | Minutes PDF | - | Video |
| May 4, 2023 – Emergency Services Council | Agenda PDF | Minutes PDF | Video | |
| April 20, 2023 – Emergency Services Council & ESC Finance Committee | Agenda PDF | Minutes PDF | - | Video |
| January 26, 2023 – Emergency Services Council | Agenda PDF | - | - | Video |
2022 Meetings
| Meeting Date | Agenda | Minutes | Supporting Material | VIdeo |
|---|---|---|---|---|
| September 15, 2022 – Emergency Services Council | Agenda PDF | Minutes PDF |
Adoption of the ESC Finance Committee & Attachment A |
Video |
| June 16, 2022 – Emergency Services Council | Agenda PDF | Minutes PDF | Video | |
| April 21, 2022 – Emergency Services Council | Agenda PDF | Minutes PDF | Video | |
| January 20, 2022 – Emergency Services Council | - | - | - | Video |
2021 Meetings
| Meeting Date | Agenda | Minutes | Supporting Material | Video |
|---|---|---|---|---|
| September 16, 2021 – Emergency Services Council | Agenda PDF | - | - | Video |
| June 17, 2021 – Emergency Services Council | Agenda PDF | Minutes PDF | - | Video |
| April 15, 2021 – Emergency Services Council | Agenda PDF | Minutes PDF | - | Video |
| January 21, 2021 – Emergency Services Council | Agenda PDF | Minutes PDF | - | Video |
2020 Meetings
| Meeting Date | Agenda | Minutes | Supporting Material | Video |
|---|---|---|---|---|
| October 1, 2020 – Emergency Services Council | Agenda PDF | Minutes PDF | - | Video |
| June 18, 2020 – Emergency Services Council | Agenda PDF | Minutes PDF | - | Video |
| May 21, 2020 – Special Meeting | Agenda PDF | - | - | Video |
| April 23, 2020 – Emergency Services Council (Special COVID Meeting) | - | - | - | Video |
| January 23, 2020 – Emergency Services Council | Agenda PDF | - | Attachment A | Video |