Index to Unrecorded Subdivision Maps in Archives
Download this data in spreadsheet format.
These maps are in bound, hard-back books that do not come apart for easy map reproduction. At this time, the only method of reproduction is via digital photography.
Below is a list of map names from the index page along with an image of the index page for each book. To learn more about obtaining photos of a map, email pw-surveying@smcgov.org.
BOOK 01 | BURLINGAME LAND COMPANY | Index Image | Content |
SAN MATEO PARK NO 1 | |||
EASTERN ADDITION SAN MATEO | |||
EL CERRITO PARK | |||
BOOK 01a | Index Image | ||
BOOK 02 | SAN MATEO | Index Image | Content |
BOOK 03 | SAN MATEO | Index Image | Content |
BOOK 04 | BREWERS SUBDIVISION | Index Image | Content |
HAYWARD ADDITION | |||
BOOK 05 | TOWN OF BURLINGAME | Index Image | Content |
POLO FIELD | |||
LYON AND HOAG | |||
CORBETT SUBDIVISION | |||
BURLINGAME VILLA PARK | |||
BOOK 06 | TAYLOR ADDITION TO SAN MATEO | Index Image | Content |
MEZES CANADA DEL DIABLO | |||
LAUREL CREEK FARM | |||
BELMONT LOTS IN VICINITY OF RAILROAD | |||
BOOK 07 | EASTON TO BURLINGAME | Index Image | Content |
EASTON ADDITION TO BURLINGAME NO 2 | |||
HIGHLAND PARK NO 3 | |||
5 ACRES ADJOINING HAYWARD ADDITION SAN MATEO | |||
BURLINGAME HEIGHTS | |||
SUBDIVISION NO 2 BURLINGAME PARK | |||
SUBDIVISION NO 3 BURLINGAME PARK | |||
SUBDIVISION NO 4 BURLINGAME PARK | |||
BOOK 08 | BELMONT LEWIS SUBDIVISION | Index Image | Content |
WEST BELMONT | |||
RESUBDIVISION OF BLOCK 4 | |||
SUBDIVISION NO 6 MEZES RANCH | |||
SWIFT SUBDIVISION LOTS NO 10 AND 12 | |||
SUNNY SLOPE | |||
BURLINGAME PARK | |||
SOUTH SAN FRANCISCO | |||
BOOK 09 | SOUTH SAN FRANCISCO | Index Image | Content |
BUCKINGHAM SUBDIVISION | |||
GRAND AVE IF EXTENDED | |||
BOOK 10 | SCHOOL HOUSE EXT HOMESTEAD | Index Image | Content |
SAN BRUNO PARK | |||
LOMITA PARK | |||
MILLBRAE VILLA TRACT | |||
BOOK 10a | Index Image | ||
BOOK 11 | FIRST ADDITION TO SAN BRUNO PARK | Index Image | Content |
THIRD 3RD ADDITION TO SAN BRUNO PARK | |||
FOURTH 4TH ADDITION TO SAN BRUNO PARK | |||
FIFTH 5TH ADDITION TO SAN BRUNO PARK | |||
SOUTH SAN FRANCISCO RESUBDIVISION OF BLOCK 97 | |||
BOOK 12 | NOT IN STORAGE | ||
BOOK 13 | SCHOOL HOUSE EXT HOMESTEAD | Index Image | Content |
BOULEVARD PARK | |||
JENEVEIN SUBDIVISION | |||
BOOK 14 | SEVENTY FIVE DOLLAR LOT HOMESTEAD | Index Image | Content |
CASTLE TRACT HOMESTEAD | |||
GARDEN VALLEY HOMESTEAD | |||
GARDEN VALLEY HOMESTEAD BLOCK 7 SUBDIVISION | |||
CLARE TRACT HOMESTEAD | |||
PORTION VISITATION VALLEY HOMESTEAD | |||
BOOK 15 | TOWN OF PESCADERO | Index Image | Content |
LEVYS ADDITION PESCADERO | |||
MONTEVALDO ADDITION | |||
MIRAMONTES TRACT | |||
MIRAMONTES TRACT NO 2 | |||
MIRAMONTES TRACT NO 3 | |||
FRANK P BROPHYS SUBDIVISION OF THE MIRAMONTES TRACT | |||
FRANK P BROPHYS SUBDIVISION OF THE MIRAMONTES TRACT NO 2 | |||
OCEAN BEACH TRACT | |||
PILARCITOS PARK | |||
WEEKS ADDITION TO PESCADERO | |||
BOOK 16 | REDWOOD CITY RANGE A | Index Image | Content |
REDWOOD CITY RANGE B | |||
REDWOOD CITY RANGE C | |||
BOOK 17 | REDWOOD CITY RANGE C | Index Image | Content |
REDWOOD CITY RANGE D | |||
REDWOOD CITY RANGE E | |||
BOOK 18 | REDWOOD CITY VILLA LOTS | Index Image | Content |
BOYD KENTS ADDITION | |||
ROUSSEL SUBDIVISION | |||
LEE TRACT | |||
LINDA VISTA TRACT | |||
QUILLOTA TRACT | |||
OAKWOOD PARK | |||
SAN MATEO PARK SUBDIVISION NO 2 | |||
SAN MATEO PARK SUBDIVISION NO 3 | |||
DE COULON SUBDIVISION BURLINGAME | |||
BOOK 19 | REDWOOD CITY MAIN STREET LOTS | Index Image | Content |
REDWOOD CITY DILLERS ADDITION | |||
EMBARCADERO SUBDIVISION | |||
BOOK 20 | REDWOOD CITY EASTERN ADDITION | Index Image | Content |
BOOK 21 | REDWOOD CITY EASTERN ADDITION RESUBDIVISION LOTS 1 THRU 6 | Index Image | Content |
BOOK 22 | REDWOOD CITY EASTERN ADDITION | Index Image | Content |
REDWOOD CITY HANCOCK ADDITION | |||
REDWOOD FARM SUBDIVISION | |||
BOOK 23 | REDWOOD CITY SWEENEYS ADDITION | Index Image | Content |
HOLDERS | |||
BELLEVUE TRACT | |||
UNIVERSITY SUBDIVISION NO 1 LOT 30 POLHEMUS TRACT | |||
FAIR OAKS PARK | |||
BOOK 24 | ROBINSON SUBDIVISION | Index Image | Content |
WELLESLEY PARK | |||
EAGLE HILL ADDITION | |||
MENLO PARK VILLA | |||
WOODSIDE VILLA | |||
BOOK 25 | TOWN OF MENLO | Index Image | Content |
CRANES SUBDIVISION | |||
GOLDERS SUBDIVISION | |||
MENLO PARK | |||
OKEEFE TRACT | |||
EDGAR MILLS TRACT | |||
BERSON TRACT | |||
MENLO HEIGHTS | |||
TOWN OF MENLO HEIGHTS | |||
ESCONDITE TRACT | |||
BLAKE TRACT | |||
BLAKE 9 ACRE TRACT | |||
BOOK 26 | RESUBDIVISION LOT 2 WW AND MT SUBDIVISION | Index Image | Content |
REDWOOD FARM WW AND MONTGOMEREY SUBDIVISION | |||
THE OAKS SUBDIVISION OF LOT 11 | |||
HOOPER AND CUNNINGHAM SUBDIVISION | |||
REDWOOD FARM REESE SUBDIVISION | |||
PORTOLA ADDITION | |||
HOMESTEAD ADDITION NO 2 | |||
WALLACE SUBDIVISION | |||
SUBDIVISION OF LOT 20 WW AND M SUBDIVISION | |||
EAGLE HILL ADDITION RESUBDIVISION JAS ROBINSON SUBDIVISION | |||
REDWOOD FARM WW AND M SUBDIVISION MAP NO 2 | |||
WEST REDWOOD ADDITION NO 1 | |||
VILLA TRACT | |||
PENN RR 1 ACRE | |||
MC GARVEY SUBDIVISION REESE | |||
BOOK 26a | Index Image | ||
BOOK 27 | NASH TRACT | Index Image | Content |
MENLO PARK | |||
WATLINGTON PARK | |||
NORTH PALO ALTO HANSCOMS SUBDIVISION | |||
GRAY TRACT | |||
LEE TRACT | |||
FINGER TRACT | |||
RINGWOOD PARK | |||
DUMBARTON OAKS | |||
(TOOTH????) ILLEGIBLE SEE HANDWRITTEN NOTES ON IMAGE | |||
BOOK 28 | WEST END HOMESTEAD | Index Image | Content |
BOWIE ESTATE CO RESERVED VILLA LOTS | |||
WEST END HOMESTEAD | |||
PARTRIDGE SUBDIVISION | |||
CONCORDIA LAND COMPANY PROPERTY | |||
ABBEY HOMESTEAD | |||
WALTON SUBDIVISION | |||
HEYMAN SUBDIVISION | |||
BOOK 29 | PARTRIDGE SUBDIVISION | Index Image | Content |
STANFORD PARK | |||
COLEMAN TRACT | |||
PORTION JOHNSON ESTATE MENLO PARK | |||
NORTH FAIR OAKS SUBDIVISION NO 1 | |||
NORTH FAIR OAKS SUBDIVISION NO 2 | |||
NORTH FAIR OAKS SUBDIVISION NO 3 | |||
SAN MATEO WESTERN ADDITION | |||
MILLBRAE PARK | |||
BOOK 30 | BARRIOLHET AND LAWRENCE PROPERTY SAN MATEO | Index Image | Content |
BYRNES PROPERTY SAN MATEO | |||
SANTA YNEZ | |||
HAYWARD PARK SUBDIVISION NO 1 | |||
HAYWARD PARK SUBDIVISION NO 2 | |||
HAYWARD PARK SUBDIVISION NO 3 | |||
EAST SAN MATEO | |||
BOOK 31 | BURLINGAME TERRACE ABANDONED | Index Image | Content |
SAN MATEO CITY HOMESTEAD HUSING SUBDIVISION | |||
TOWN OF BURLINGAME LYON AND HOAG SUBDIVISION | |||
EASTON ADDITION TO BURLINGAME NO 3 | |||
EASTON ADDITION TO BURLINGAME NO 4 | |||
BURLINGAME PARK NO 5 | |||
4.88 ACRE TRACT TOWN OF BURLINGAME NE CORNER H STREET | |||
SPANISHTOWN SOUTH | |||
BOOK 32 | CENTRAL ADDITION SAN MATEO | Index Image | Content |
PAULINE KROGER | |||
ROB WISNOM | |||
SAN MATEO HOWARD ADDITION NO 1 | |||
ROCHEX SUBDIVISION | |||
EAST SAN MATEO | |||
BOWIE EXCHANGE TRACT J STREET AND 5TH FIFTH AVE | |||
EAST SAN MATEO | |||
BURLINGAME GROVE | |||
BERESFORD PARK ANTHONY SUBDIVISION | |||
BERESFORD PARK WESTON SUBDIVISION | |||
DREXLER TRACT | |||
BOOK 33 | OAKLEIGH PARK TRACT | Index Image | Content |
WOODLAND PLACE | |||
RAVENSWOOD SUBDIVISION NO 2 | |||
MENLO OAKS | |||
UNIVERSITY PARK | |||
MENLO GROVE | |||
ALCORN TRACT | |||
PIERCE TRACT | |||
OAKLEIGH PARK TRACT NO 2 | |||
BOOK 34 | DINGEE PARK | Index Image | Content |
WELLESLEY PARK SUBDIVISION A | |||
WHITE OAKS TRACT SUBDIVISION NO 1 | |||
DUMBARTON | |||
FAIR OAKS ACRES IN LIEU OF FAIR OAKS PARK | |||
FAIR OAKS HALF ACRES | |||
BOOK 35 | CROCKER TRACT SUBDIVISION NO 1 | Index Image | Content |
VISTA GRAND NO 1 | |||
VISTA GRAND NO 2 | |||
VISTA GRAND NO 3 | |||
HILLCREST | |||
MISSION STREET TRACT | |||
SS WHITE TRACT | |||
KNOWLES TRACT | |||
BOOK 36 | SALADA BEACH REVISED 1907 | Index Image | Content |
BRIGHTON BEACH NO 1 | |||
BRIGHTON BEACH NO 2 | |||
BRIGHTON BEACH NO 3 AKA COTTAGE CITY | |||
MISSION STREET LAND CO SUBDIVISION | |||
MISSION STREET EXTENSION | |||
DIAMOND TRACT | |||
SCHWERING ADDITION VISITATION VALLEY | |||
HUNTINGTON PARK | |||
THORNTON RS SUBDIVISION | |||
BOOK 37 | BELL AIR PARK | Index Image | Content |
NORTH MILLBRAE NO 1 | |||
MARINO VISTA PARK | |||
EDGEMAR SUBDIVISION NO 1 | |||
ROCKAWAY BEACH | |||
UNION PARK | |||
WW AND M SUBDIVISION REDWOOD FARM | |||
BOOK 38 | CITY OF VISITACION REVISED 1908 | Index Image | Content |
ROCKAWAY BEACH SUBDIVISION NO 1 | |||
WAVE CREST FIRST ADDITION HALF MOON BAY | |||
ROOSEVELT OAKS MAGRUDER SUBDIVISION REDWOOD CITY | |||
BOOK 39 | SAN PEDRO TERRACE BY THE SEA | Index Image | Content |
VALLEMAR | |||
EL MAR BEACH | |||
ARLETA PARK THIRD 3RD ADDITION | |||
FRANCIS BEACH | |||
DEANS ADDITION REDWOOD CITY OAKWOOD TRACT WW AND M | |||
AMENDED MAP OAKWOOD TRACT | |||
BOOK 40 | ARLETA PARK | Index Image | Content |
ARLETA PARK ADDITION | |||
ARLETA PARK SECOND 2ND ADDITION | |||
EMBARCADERO SUBDIVISION | |||
BOOK 41 | NOT IN STORAGE | ||
BOOK 42 | UNION PARK | Index Image | Content |
GRANADA SUBDIVISION NO 1 | |||
GRANADA RESUBDIVISION OF SUBDIVISION NO 2 AND 3 | |||
BOOK 43 | GRANADA SUBDIVISION NO 4 | Index Image | Content |
GRANADA SUBDIVISION NO 5 | |||
GRANADA SUBDIVISION NO 6 | |||
GRANADA SUBDIVISION NO 7 | |||
GRANADA SUBDIVISION NO 8 | |||
REDWOOD OAKS SUBDIVISION REESE SUBDIVISION | |||
STAMBAUGH STREET ADDITION | |||
JEFFERSON STREET ADDITION | |||
BOOK 44 | CENTRAL PARK NO 1 | Index Image | Content |
CENTRAL PARK NO 2 | |||
REDWOOD HIGHLANDS RESUBDIVISION DINGEE PARK | |||
BOOK 45 | SEQUOIA TRACT | Index Image | Content |
EASTON ADDITION TO BURLINGAME NO 5 | |||
EASTON ADDITION TO BURLINGAME NO 6 | |||
EASTON ADDITION TO BURLINGAME NO 7 | |||
SEQUOIA TRACT NO 2 | |||
SEQUOIA TRACT NO 3 | |||
SEQUOIA TRACT NO 4 | |||
OAKLEIGH PARK TRACT NO 3 | |||
CROCKER ESTATE TRACT NO 2 | |||
TURNER TERRACE WESTERN ADDITION SAN MATEO | |||
HOAG AND LANSDALE SUBDIVISION OF MENLO PARK | |||
LAUREL TERRACE | |||
BOOK 46 | BLOSSOM HEATH MANOR | Index Image | Content |
TOBIN PARK PAGE TRACT SAN PEDRO | |||
CAMPUS ACRES SUBDIVISION OF KATE JOHNSON ESTATE | |||
CROCKER DALY SUBDIVISION DALY CITY | |||
E. D. SWIFT TRACT SUBDIVISION NO 1 BELMONT | |||
GLENWOOD PARK BURLINGAME | |||
MARINE VIEW BEACH | |||
WIENKE ADDITION TO MONTARA | |||
REDONDO BEACH | |||
BOOK 47 | OLA VISTA BEACH TRACT | Index Image | Content |
RESUBDIVISION OF FARALLONE CITY | |||
FARALLONE HEIGHTS SUPPLEMENTAL TO FARALLONE CITY | |||
EAST SAN MATEO | |||
BURLINGHOME SUBDIVISION | |||
BURLINGAME HILLS | |||
HIGHLAND PARK NO 2 | |||
BREWER PROPERTY HILLSBOROUGH | |||
WELLESLEY PARK SUBDIVISION A B C AND D | |||
WELLESLEY PARK LOTS VILLA | |||
BOOK 48 | FIRST 1ST ADDITION TO HUNTINGTON PARK | Index Image | Content |
SECOND 2ND ADDITION TO HUNTINGTON PARK | |||
MONTARA HALF MOON BAY COLONY TRACT | |||
HOTEL ADDITION TO MONTARA HALF MOON BAY COLONY TRACT | |||
BOOK 49 | FIRST 1ST ADDITION TO MONTARA | Index Image | Content |
SECOND 2ND ADDITION TO MONTARA | |||
PORTOLA PARK | |||
BOOK 50 | BURLINGAME TERRACE | Index Image | Content |
DE COULON SUBDIVISION | |||
TOWN OF SAN CARLOS | |||
SAN CARLOS PARK SYNDICATE | |||
REDWOOD HEIGHTS QUARTER ACRES | |||
BOOK 51 | STANFORD PARK | Index Image | Content |
STANFORD PARK ANNEX | |||
WOOSTER WHITTON MONTGOMERY | |||
REESE SUBDIVISION | |||
WW AND M | |||
REESE SUB | |||
WW AND M | |||
REESE SUB | |||
WW AND M | |||
REESE SUB |