Measure K is a countywide half-cent sales tax extension passed by local voters in November 2016 to support essential County services and to maintain or replace critical facilities. It is also known as the “San Mateo County Critical Services Measure.” This page is intended to provide you with key financial information on revenues and expenditures.
Revenues and Expenditures Since Inception
Fiscal Year | Measure K Revenues | Measure K Expenditures |
---|---|---|
2012-13 | $4,397,205 | -- |
2013-14 | $75,577,548 | $24,113,909 |
2014-15 | $80,598,111 | $36,396,204 |
2015-16 | $79,888,971 | $44,081,784 |
2016-17 | $83,033,888 | $58,199,714 |
2017-18 | $89,602,981 | $88,416,871 |
2018-19 | $98,604,386 | $102,600,256 |
2019-20 | $94,078,776 | $82,407,371 |
2020-21 | $88,750,803 | $69,968,983 |
2021-22 | $109,823,249 | $77,178,441 |
Total | $804,355,918 | $583,363,533 |
Note: a half-cent sales tax adds 10 cents to a taxable purchase of $20. The additional tax on a $100 taxable purchase is 50 cents.
Prescription drugs and most groceries are exempt from sales tax.
Expenditures by Category Since FY 2012-13
Category* | Total |
---|---|
Public Safety | $83,916,838 |
Health and Mental Health | $70,501,355 |
Youth and Education | $99,911,897 |
Parks and Environment | $39,021,917 |
Housing and Homelessness | $130,749,608 |
Older Adults and Veterans Services | $19,169,633 |
Community Services | $117,090,892 |
District Discretionary | $23,001,393 |
Total | $583,363,533 |
*To promote transparency, all programs and services funded by Measure K are placed in one of the above categories.
Financial Audits
Each year, the San Mateo County Controller's Office provides the Measure K Oversight Committee with a Report on Measure K Sales and Use Tax Revenues:
Fiscal Year July 1, 2021 to June 30, 2022
Fiscal Year July 1, 2020 to June 30, 2021
Fiscal Year July 1, 2019 to June 30, 2020
Fiscal Year July 1, 2018 to June 30, 2019
Fiscal Year July 1, 2017 to June 30, 2018
Fiscal Year July 1, 2016 to June 30, 2017
Fiscal Year July 1, 2015 to June 30, 2016